
Company Type:Supplier Export Data Update Time:2025-12-09 Origin: Italy, All year 2017 Supplier Transaction record 7 item ,Importing country:Russia
HScode 5
Times 7
Amount 574606.9
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190427 | File NO. | 10013160/270419/0130757 |
| Importer | ООО "Эртекс" ![]() |
||
| Importer code | 7707664658 | ||
| Importer address | 127055, город Москва, Сущёвская улица, дом 25 строение 1 | ||
| Supplier | EPSON EUROPE B.V. ![]() |
||
| City | - | ||
| Supplier address | 1101BA, AMSTERDAM ZUIDOOST, HOOGOORDDREEF 5 ATLAS AR. AS. | ||
| Manufacturer | SEIKO EPSON CORPORATION | ||
| NotifyParty | ООО "ЭРТЕКС" | ||
| Notifier address | 127055, город МОСКВА, улица СУЩЕВСКАЯ дом 25, СТР. 1 | ||
| Origin | china | Loading country | Netherlands |
| HScode | 9002110000 | ||
| Product description | ОБЪЕКТИВЫ ДЛЯ ПРОЕКТОРОВ ИЗ СТЕКЛА В ОПРАВЕ: КОРОТКОФОКУСНЫЙ ОБЪЕКТИВ ELPLU03 ДЛЯ ПРОЕКТОРОВ EPSON G7000/L1000, ДИАПАЗОН ПРОЕКЦИОННОГО ОТНОШЕНИЯ 0.65-0.78Translation | ||
| Brand | EPSON | ||
| Quantity | 1 | Quantity unit | - |
| Weight | 4.3 | Gross weight | 4.3 |
| Incoterms | FCA | ||
| Total price(USD) | 1919.16 | Total price (RUB) | - |
| Unit price USD (quantity) | 1919.16 | Unit price USD (weight) | 446.3163 |
-
5HS Code
-
7Times
-
574606.9Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8418690008 | Italy | - | - | ||
| 20170401 | 8484900000 | Italy | - | - | ||
| 20170401 | 8516108000 | Italy | - | - | ||
| 20170501 | 8418690008 | Italy | - | - | ||
| 20170401 | 8537109100 | Italy | - | - | ||
| 20170501 | 8418999000 | Italy | - | - | ||
| 20170501 | 8418690008 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail